NaturaSpec Ultra
Spectral Evolution – NIR
Identify minerals in the field
The NaturaSpec™ Ultra spectroradiometer delivers the highest spectral resolution available in a field instrument. It allows researchers to validate and calibrate even the most advanced hyperspectral cameras and satellites on-site, bringing laboratory-quality data directly into the field.
Ideal for building high-resolution spectral libraries, the NaturaSpec Ultra sets a new standard for precision in spectral analysis.
Available Accessory:

Specifications
Spectral Range | 350-2500nm |
Spectral Resolution | 1.5nm@700nm 3nm@1500nm 3.8nm@2100nm |
Spectral Sampling Bandwidth (nm) | Data output in 1nm increments; |
Detector(s) | 1024-element UV-enhanced Si Array 512-element TE-cooled InGaAs Array 512-element extended TE-cooled InGaAs Arrays |
Calibration | Spectral and radiometric calibration for radiance/irradiance measurements using NIST traceable sources. |
Noise Equivalence Radiance | 0.4×10-9 @ 400nm 0.2×10-9 @ 1500nm 4.0×10-9 @ 2100nm |
Software Included | DARWin Data Aquisition |
Power (volts | watts) | 12v | 33w |
Dimensions (in | mm) | 12.4 x 8.7 x 4.4 (in) 314.9 x 220.9 x 111.7 (mm) |
Weight (lbs | kg) | 12 lbs | 5.5 kg |
Interface | USB, Wireless Connection |
Minimum Scan Speed | 100ms |
Wavelength Reproducibility (nm) | 0.1nm |
Wavelength Accuracy (nm) | ±0.5nm bandwidth |
Automatic Data | Data Optimization | One Touch Operation | Automatic Exposure | Detector Integration | Dark Current Correction |
Input | 1.5m fiber optic (25° field of view); optional fore optics |
Operational temperature range (°C) | 0 to 40 degrees |
Maximum Radiance | VNIR 2x Solar | SWIR 10x Solar |


Key Applications for NaturaSpec Ultra
- Vegetation studies
- Environmental research
- Soil analysis, mapping, and profiling
- Ground truthing
- Geological remote sensing
- Solar radiance and irradiance research
- Species identification
Speak to PAS for expert guidance about the Spectral Evolution NaturaSpec Ultra.

NaturaSpec Ultra Features:
- Full spectral range of 350-2500nm
- 3 photodiode arrays
- No moving parts for greater reliability
- Auto-dark current shutter and autoexposure control for one-touch operation
- User-replaceable, metal-clad fiber optic cable with SMA-905 input
- Lightweight and compact
